Masters 2021 tee instances, TV protection, reside stream & extra to look at Sunday’s Spherical 4

Wait, it is time for the Masters? Once more?
Sure, the PGA Tour’s finest gamers are heading to Augusta Nationwide just a few months faraway from the 2020 event, which had been postponed amid the COVID-19 pandemic. The 2021 Masters is again to its typical spot on the schedule, and this time round, there will likely be a restricted variety of followers in attendance to look at as a powerful subject battles for the appropriate to put on the inexperienced jacket.
Right here is every little thing you must know concerning the 2021 Masters, together with an inventory of tee instances (up to date every day) and the entire TV schedule.
MORE: Watch the Masters reside with fuboTV (7-day free trial)
Watch the Masters reside
TV protection of the 2021 Masters will likely be break up between CBS and ESPN. The primary and second rounds will be watched on ESPN, and the third and fourth rounds will be seen on CBS.
Viewers in Canada can catch each spherical of the 2021 Masters on TSN.
Masters TV schedule 2021
Date | Time (ET) | TV channel |
Thursday, April 8 | 3-7:30 p.m. | ESPN, fuboTV |
Friday, April 9 | 3-7:30 p.m. | ESPN, fuboTV |
Saturday, April 10 | 3-7 p.m. | CBS, fuboTV |
Sunday, April 11 | 2-7 p.m. | CBS, fuboTV |
Masters.com will stream all the event. The 2021 Masters may also be watched on ESPN+, Paramount+ and fuboTV, which gives a seven-day free trial.
LIVE: Comply with SN’s leaderboard for Masters scores & extra
Masters streaming schedule
ESPN+
Date | Time (ET) | Protection |
Thursday, April 8 | 9:15 a.m.-7:30 p.m. | Featured Teams |
9:25 a.m.-6:45 p.m. | Holes 4, 5, 6 | |
10:45 a.m.-6 p.m. | Amen Nook | |
11:45 a.m.-7 p.m. | Holes 15, 16 | |
Friday, April 9 | 9:15 a.m.-7:30 p.m. | Featured Teams |
9:25 a.m.-6:45 p.m. | Holes 4, 5, 6 | |
10:45 a.m.-6 p.m. | Amen Nook | |
11:45 a.m.-7 p.m. | Holes 15, 16 | |
Saturday, April 10 | 10:15 a.m.-7 p.m. | Featured Teams |
11 a.m.-6 p.m. | Holes 4, 5, 6 | |
11:45 a.m.-6 p.m. | Amen Nook | |
12:30 p.m.-6:30 p.m. | Holes 15, 16 | |
Sunday, April 11 | 10:15 a.m.-7 p.m. | Featured Teams |
11 a.m.-6 p.m. | Holes 4, 5, 6 | |
11:45 a.m.-6 p.m. | Amen Nook | |
12:30 p.m.-6:30 p.m. | Holes 15, 16 |
Paramount+
Date | Time (ET) | Protection |
Thursday, April 8 | 9:15 a.m.-7:30 p.m. | Featured Teams |
10:45 a.m.-6 p.m. | Amen Nook | |
9:25 a.m.-6:45 p.m. | Holes 4, 5, 6 | |
11:45 a.m.-7 p.m. | Holes 15, 16 | |
Friday, April 9 | 9:15 a.m.-7:30 p.m. | Featured Teams |
10:45 a.m.-6 p.m. | Amen Nook | |
9:25 a.m.-6:45 p.m. | Holes 4, 5, 6 | |
11:45 a.m.-7 p.m. | Holes 15, 16 | |
Saturday, April 10 | 10:15 a.m.-7 p.m. | Featured Teams |
11:45 a.m.-6 p.m. | Amen Nook | |
11 a.m.-6 p.m. | Holes 4, 5, 6 | |
12:30 p.m.-6:30 p.m. | Holes 15, 16 | |
Sunday, April 11 | 10:15 a.m.-7 p.m. | Featured Teams |
11:45 a.m.-6 p.m. | Amen Nook | |
11 a.m.-6 p.m. | Holes 4, 5, 6 | |
12:30 p.m.-6:30 p.m. | Holes 15, 16 |
MORE: Stream morning protection of the Masters reside on ESPN+
Masters tee instances 2021
Listed below are the entire Masters tee instances for Sunday’s Spherical 4.
Spherical 4: Sunday, April 11
Tee time (ET) | Pairing |
10 a.m. | Jim Herman, Adam Scott |
10:10 a.m. | Brendon Todd, Jose Maria Olazabal |
10:20 a.m. | Christiaan Bezuidenhout, Gary Woodland |
10:30 a.m. | Paul Casey, Billy Horschel |
10:40 a.m. | Abraham Ancer, Michael Thompson |
10:50 a.m. | Ian Poulter, Tyrrell Hatton |
11 a.m. | Harris English, Bryson DeChambeau |
11:10 a.m. | Jason Kokrak, Louis Oosthuizen |
11:20 a.m. | Cameron Champ, Sebastian Munoz |
11:30 a.m. | Matt Jones, Collin Morikawa |
11:50 a.m. | Matthew Fitzpatrick, Tommy Fleetwood |
Midday | Martin Laird, Bubba Watson |
12:10 p.m. | Matt Wallace, Charl Schwartzel |
12:20 p.m. | Shane Lowry, Mackenzie Hughes |
12:30 p.m. | Scottie Scheffler, Jon Rahm |
12:40 p.m. | Webb Simpson, Joaquin Niemann |
12:50 p.m. | Phil Mickelson, Francesco Molinari |
1 p.m. | Cameron Smith, Justin Thomas |
1:20 p.m. | Viktor Hovland, Ryan Palmer |
1:30 p.m. | Henrik Stenson, Stewart Cink |
1:40 p.m. | Patrick Reed, Kevin Na |
1:50 p.m. | Si Woo Kim, Bernd Wiesberger |
2 p.m. | Tony Finau, Robert MacIntyre |
2:10 p.m. | Jordan Spieth, Brian Harman |
2:20 p.m. | Will Zalatoris, Corey Conners |
2:30 p.m. | Marc Leishman, Justin Rose |
2:40 p.m. | Hideki Matsuyama, Xander Schauffele |
Masters purse 2021
The purse on the 2021 Masters is anticipated to be the identical as final 12 months: $11.5 million. Primarily based on that whole, the winner’s share of the prize cash could be $2.07 million.
Masters Event odds for 2021
Johnson (+950) is the favourite to win the 2021 Masters, based on odds from DraftKings. Meaning a $100 wager on Johnson would end in a $950 payout.
Bryson DeChambeau (+1100), Jordan Spieth (+1150), Justin Thomas (+1150) and Jon Rahm (+1200) spherical out the highest 5 on DraftKings’ odds record.
Golfer | Odds |
Dustin Johnson | +950 |
Bryson DeChambeau | +1100 |
Jordan Spieth | +1150 |
Justin Thomas | +1150 |
Jon Rahm | +1200 |
Rory McIlroy | +1900 |
Patrick Cantlay | +2050 |
Xander Schauffele | +2300 |
Brooks Koepka | +2800 |
Collin Morikawa | +3150 |
Daniel Berger | +3500 |
Paul Casey | +3500 |
Tony Finau | +3500 |
Viktor Hovland | +3500 |
Patrick Reed | +3500 |
Webb Simpson | +3500 |
Cameron Smith | +3500 |
Matthew Fitzpatrick | +4000 |
Sungjae Im | +4150 |
Tyrell Hatton | +5000 |
Hideki Matsuyama | +5000 |
Lee Westwood | +5000 |
The place is the Masters in 2021?
The 2021 Masters Event will happen at Augusta Nationwide Golf Membership in Augusta, Ga.
- Par: 72
- Distance: 7,475 yards
Masters previous winners
12 months | Winner | Winner’s share |
2020 | Dustin Johnson | $2.07 million |
2019 | Tiger Woods | $2.07 million |
2018 | Patrick Reed | $1.98 million |
2017 | Sergio Garcia | $1.98 million |
2016 | Danny Willett | $1.8 million |
2015 | Jordan Spieth | $1.8 million |
2014 | Bubba Watson | $1.62 million |
2013 | Adam Scott | $1.44 million |
2012 | Bubba Watson | $1.44 million |
2011 | Charl Schwartzel | $1.44 million |
2010 | Phil Mickelson | $1.35 million |
2009 | Angel Cabrera | $1.35 million |
2008 | Trevor Immelman | $1.35 million |
2007 | Zach Johnson | $1.31 million |
2006 | Phil Mickelson | $1.26 million |
2005 | Tiger Woods | $1.26 million |
2004 | Phil Mickelson | $1.12 million |
2003 | Mike Weir | $1.08 million |
2002 | Tiger Woods | $1.08 million |
2001 | Tiger Woods | $1.08 million |
2000 | Vijay Singh | $828,000 |